SEC & ACC Football News
Upcoming Events
-
Saturday, June 8, 2013, 8:00 AM ,(1 week 6 days from now)Independence Stadium
-
Friday, June 14, 2013, 11:30 AM ,(2 weeks 5 days from now)
-
Monday, June 17, 2013, 12:00 PM ,(3 weeks 1 day from now)
-
Friday, July 12, 2013, 11:30 AM ,(1 month 2 weeks from now)
-
Monday, July 15, 2013, 12:00 PM ,(1 month 2 weeks from now)
Conference Standings
| SEC West | Conf. W – L | Overall W – L | Rank |
|---|---|---|---|
| Alabama | 7 – 1 | 13 – 1 | #1 |
| LSU | 6 – 2 | 10 – 3 | #14 |
| Texas A&M | 6 – 2 | 11 – 2 | #5 |
| Mississippi State | 4 – 4 | 8 – 5 | |
| Mississippi | 3 – 5 | 7 – 6 | |
| Arkansas | 2 – 6 | 4 – 8 | |
| Auburn | 0 – 8 | 3 – 9 | |
| East | Conf. | Overall | Rank |
| Georgia | 7 – 1 | 12 – 1 | #5 |
| Florida | 7 – 1 | 11 – 2 | #9 |
| South Carolina | 6 – 2 | 11 – 2 | #8 |
| Vanderbilt | 5 – 3 | 9 – 4 | #23 |
| Missouri | 2 – 6 | 5 – 7 | |
| Tennessee | 1 – 7 | 5 – 7 | |
| Kentucky | 0 – 8 | 2 – 10 | |
| ACC Atlantic | Conf. W – L | Overall W – L | Rank |
| Florida State | 7 – 1 | 12 – 2 | #10 |
| Clemson | 7 – 1 | 11 – 2 | #11 |
| North Carolina State | 4 – 4 | 7 – 6 | |
| Wake Forest | 3 – 5 | 5 – 7 | |
| Maryland | 2 – 6 | 4 – 8 | |
| Boston College | 1 – 7 | 2 – 10 | |
| Coastal | Conf. | Overall | Rank |
| North Carolina | 5 – 3 | 8 – 4 | |
| Miami | 5 – 3 | 7 – 5 | |
| Georgia Tech | 5 – 3 | 7 – 7 | |
| Virginia Tech | 4 – 4 | 7 – 6 | |
| Duke | 3 – 5 | 6 – 7 | |
| Virginia | 2 – 6 | 4 – 8 | |




Before Ohio and ULM took to the gridiron in Independence Stadium this past December, the AdvoCare V100 Independence Bowl gave elementary school students in Caddo and Bossier Parish school districts an opportunity to win free tickets to the game.