SEC & ACC Football News
Upcoming Events
-
Friday, August 9, 2013, 11:30 AM ,(2 months 2 weeks from now)
-
Monday, August 12, 2013, 12:00 PM ,(2 months 2 weeks from now)
-
Thursday, August 15, 2013, 5:30 PM ,(2 months 3 weeks from now)
-
Friday, September 13, 2013, 11:30 AM ,(3 months 3 weeks from now)
-
Monday, September 16, 2013, 12:00 PM ,(3 months 3 weeks from now)
Conference Standings
| SEC West | Conf. W – L | Overall W – L | Rank |
|---|---|---|---|
| Alabama | 7 – 1 | 13 – 1 | #1 |
| LSU | 6 – 2 | 10 – 3 | #14 |
| Texas A&M | 6 – 2 | 11 – 2 | #5 |
| Mississippi State | 4 – 4 | 8 – 5 | |
| Mississippi | 3 – 5 | 7 – 6 | |
| Arkansas | 2 – 6 | 4 – 8 | |
| Auburn | 0 – 8 | 3 – 9 | |
| East | Conf. | Overall | Rank |
| Georgia | 7 – 1 | 12 – 1 | #5 |
| Florida | 7 – 1 | 11 – 2 | #9 |
| South Carolina | 6 – 2 | 11 – 2 | #8 |
| Vanderbilt | 5 – 3 | 9 – 4 | #23 |
| Missouri | 2 – 6 | 5 – 7 | |
| Tennessee | 1 – 7 | 5 – 7 | |
| Kentucky | 0 – 8 | 2 – 10 | |
| ACC Atlantic | Conf. W – L | Overall W – L | Rank |
| Florida State | 7 – 1 | 12 – 2 | #10 |
| Clemson | 7 – 1 | 11 – 2 | #11 |
| North Carolina State | 4 – 4 | 7 – 6 | |
| Wake Forest | 3 – 5 | 5 – 7 | |
| Maryland | 2 – 6 | 4 – 8 | |
| Boston College | 1 – 7 | 2 – 10 | |
| Coastal | Conf. | Overall | Rank |
| North Carolina | 5 – 3 | 8 – 4 | |
| Miami | 5 – 3 | 7 – 5 | |
| Georgia Tech | 5 – 3 | 7 – 7 | |
| Virginia Tech | 4 – 4 | 7 – 6 | |
| Duke | 3 – 5 | 6 – 7 | |
| Virginia | 2 – 6 | 4 – 8 | |




Before Ohio and ULM took to the gridiron in Independence Stadium this past December, the AdvoCare V100 Independence Bowl gave elementary school students in Caddo and Bossier Parish school districts an opportunity to win free tickets to the game.