AlL-TIME MATCHUPS & RESULTS

i

News

PUBLICATIONS

Media Center

Credentials

Inside the I-Bowl

Social Media

Logos & Branding

Radiance Technologies

News

Downloads & PUBLICATIONS

Media Center

Credentials

Inside the I-Bowl

Social Media

Logos & Branding

About Radiance Technologies

All-TIME RESULTS & MATCHUPS

1976: McNeese State 20, Tulsa 16
1977: Louisiana Tech 24, Louisville 14
1978: East Carolina 35, Louisiana Tech 13
1979: Syracuse 31, McNeese State 7
1980: Southern Miss 16, McNeese State 14
1981: Texas A&M 33, Oklahoma State 16
1982: Wisconsin 14, Kansas State 3
1983: Air Force 9, Ole Miss 3
1984: Air Force 23, Virginia Tech 7
1985: Minnesota 20, Clemson 13
1986: Ole Miss 20, Texas Tech 17
1987: Washington 24, Tulane 12
1988: Southern Miss 38, UTEP 18
1989: Oregon 27, Tulsa 24
1990: Louisiana Tech 34, Maryland 34
1991: Georgia 24, Arkansas 15

1992: Wake Forest 39, Oregon 35
1993: Virginia Tech 45, Indiana 20
1994: Virginia 20, TCU 10
1995: LSU 45, Michigan State 26
1996: Auburn 32, Army 29
1997: LSU 27, Notre Dame 9
1998: Ole Miss 35, Texas Tech 18
1999: Ole Miss 27, Oklahoma 25
2000: Mississippi State 43, Texas A&M 41
2001: Alabama 14, Iowa State 13
2002: Ole Miss 27, Nebraska 23
2003: Arkansas 27, Missouri 14
2004: Iowa State 17, Miami (OH) 13
2005: Missouri 38, South Carolina 31
2006: Oklahoma State 34, Alabama 31

2007: Alabama 30, Colorado 24
2008: La Tech 17, Northern Illinois 14
2009: Georgia 44, Texas A&M 20
2010: Air Force 14, Georgia Tech 7
2011: Missouri 41, North Carolina 24
2012: Ohio 45, ULM 14
2013: Arizona 42, Boston College 19
2014: South Carolina 24, Miami 21
2015: Virginia Tech 55, Tulsa 52
2016: NC State 41, Vanderbilt 17
2017: Florida State 42, Southern Miss 13
2018: Duke 56, Temple 27
2019: Louisiana Tech 14, Miami 0
2021: UAB 31, BYU 28
2022: Houston 23, Louisiana 16
2023: Texas Tech 34, California 14

 

Independence Bowl Foundation

P.O Box 1723, Shreveport LA 71166  |  401 Market Street, Shreveport, LA 71101  |  318.221.0712

2024 Independence Bowl